MBBS in China: 2024-2025 Fee Structure Overview
The MBBS in China fee structure differs depending on the language of instruction. Bilingual programs typically start at PKR 8 lakh per year (around 21,000 RMB or USD 2,900), while English-medium programs start at PKR 11 lakh per year (about 30,000 RMB or USD 4,200). The total cost for the entire MBBS program ranges from PKR 60 lakh (USD 21,000) for bilingual programs to PKR 90 lakh (USD 32,000) for English-medium programs.
MBBS in China Fee Structure (Bilingual vs. English Medium)
Program Type | Tuition Fee (RMB/Year) | Approx. Fee (USD/Year) | Approx. Fee (PKR/Year) | Total Program Cost (PKR) | Total Program Cost (USD) |
---|---|---|---|---|---|
Bilingual | 21,000 RMB | USD 2,900 | PKR 8 Lakh | PKR 60 Lakh | USD 21,000 |
English Medium | 30,000 RMB | USD 4,200 | PKR 11 Lakh | PKR 90 Lakh | USD 32,000 |
MBBS Fees Breakdown
MBBS Fee Description | Cost Per Year (RMB) |
---|---|
Registration Fee (First Time) | 400 – 800 RMB |
MBBS Tuition Fees (English Medium) | 21,000 – 36,000 RMB/year |
MBBS Tuition Fees (Bilingual Medium) | 16,000 – 23,000 RMB/year |
Hostel Fees | 2,500 – 5,000 RMB/year |
Insurance Fees | 200 – 800 RMB/year |
Visa Extension Fees | 400 – 800 RMB/year |
MBBS in China English Medium for Pakistani Students 2024
Explore the best MBBS programs in China, offering affordable tuition fees and top-quality education for Pakistani students in English medium:
University | Location | Ranking | Tuition Fee (RMB/Year) | Approx. Fee (USD/Year) | Approx. Fee (PKR/Year) | Approx. Fee (UAE Dirham/Year) |
---|---|---|---|---|---|---|
Guangzhou Medical University | Guangzhou | #32 in China | 36,000 RMB/year | Approx. $5,000 | Approx. PKR 14 Lakh | Approx. 18,400 AED |
Kunming Medical University | Kunming | #56 in China | 37,500 RMB/year | Approx. $5,200 | Approx. PKR 23 Lakh | Approx. 19,100 AED |
Sichuan University (West) | Chengdu | #13 in China | 36,000 RMB/year | Approx. $5,000 | Approx. PKR 14 Lakh | Approx. 18,400 AED |
Beihua University | Jilin | #58 in China | 21,000 RMB/year | Approx. $2,950 | Approx. PKR 8 Lakh | Approx. 10,800 AED |
Guangxi Medical University | Nanning | #63 in China | 24,000 RMB/year | Approx. $3,350 | Approx. PKR 9.5 Lakh | Approx. 12,400 AED |
MBBS in China: Extra Expenses to Consider
Besides tuition and accommodation, the MBBS in China Fee Structure includes other essential expenses that students need to consider. These additional costs typically cover visa fees, health insurance, and daily living expenses:
- Visa Ext. Fees: 800 RMB/year (Approx. PKR 32,000)
- Health Insurance: 1,000 RMB/year (Approx. PKR 40,000)
- Food and Miscellaneous: 12,000 RMB/year (Approx. PKR 4 Lakh)
On average, the total cost of studying MBBS in China, including all expenses, ranges from PKR 10 to 20 Lakh per year, depending on the university and your personal living choices. Understanding these costs will help you budget effectively and ensure you are well-prepared financially.
MBBS in China: Affordable Universities for Quality Education
If you are looking for affordable options to study MBBS in China, the following universities offer low-cost programs while maintaining high educational standards:
University | Tuition Fee (RMB) | Fee (PKR) | Fee (USD) | Fee (AED) |
---|---|---|---|---|
Hebei University of Engineering | 18,000 RMB/year | PKR 7 Lakh | 2,460 USD | 9,030 AED |
Hubei Polytechnic University | 15,000 RMB/year | PKR 6 Lakh | 2,050 USD | 7,530 AED |
Hubei University of Arts and Science | 18,000 RMB/year | PKR 7 Lakh | 2,460 USD | 9,030 AED |
Chifeng University | 18,000 RMB/year | PKR 7 Lakh | 2,460 USD | 9,030 AED |
MBBS in China Fee Structure 2024
MBBS in China: Universities Name | Tuition Fee | Hostel Fee | Yearly Cost in RMB (Tuition + Hostel) | Approx. Yearly Cost PKR | Approx. Yearly Cost USD | Approx. Yearly Cost AED |
---|---|---|---|---|---|---|
Hebei North University | 18,000 RMB/year | 3,500 RMB/year | 21,500 RMB/year | PKR 9 Lakh | USD 2,950 | AED 10,800 |
Jinggangshan University | 19,000 RMB/year | 4,000 RMB/year | 23,000 RMB/year | PKR 9.66 Lakh | USD 3,150 | AED 11,500 |
Hubei Polytechnic University | 15,000 RMB/year | 3,000 RMB/year | 18,000 RMB/year | PKR 7.56 Lakh | USD 2,500 | AED 9,100 |
Hubei University of Arts & Science | 18,000 RMB/year | 2,000 RMB/year | 20,000 RMB/year | PKR 8.40 Lakh | USD 2,900 | AED 10,500 |
Nanchang University | 22,000 RMB/year | 4,000 RMB/year | 26,000 RMB/year | PKR 10.18 Lakh | USD 3,700 | AED 13,500 |
Hainan Medical University | 20,000 RMB/year | 4,200 RMB/year | 24,200 RMB/year | PKR 10 Lakh | USD 3,500 | AED 12,600 |
North China University of Science and Technology | 18,000 RMB/year | 5,000 RMB/year | 23,000 RMB/year | PKR 9.66 Lakh | USD 3,150 | AED 11,500 |
Qiqihar Medical University | 18,000 RMB/year | 4,000 RMB/year | 22,000 RMB/year | PKR 9.24 Lakh | USD 3,080 | AED 11,000 |
Panzhihua University | 17,000 RMB/year | 2,400 RMB/year | 19,400 RMB/year | PKR 8.14 Lakh | USD 2,710 | AED 9,700 |
Wuhan University of Science & Technology | 18,000 RMB/year | 3,600 RMB/year | 21,600 RMB/year | PKR 9 Lakh | USD 3,020 | AED 10,800 |
University of South China | 21,500 RMB/year | 3,000 RMB/year | 24,500 RMB/year | PKR 10.30 Lakh | USD 3,430 | AED 12,800 |
Jiujiang University | 19,000 RMB/year | 4,000 RMB/year | 23,000 RMB/year | PKR 9.66 Lakh | USD 3,150 | AED 11,500 |
Hubei University of Medicine | 15,000 RMB/year | 5,000 RMB/year | 20,000 RMB/year | PKR 8.40 Lakh | USD 2,900 | AED 10,500 |
Yichun University | 18,500 RMB/year | 4,000 RMB/year | 22,500 RMB/year | PKR 9.45 Lakh | USD 3,150 | AED 11,500 |
Shandong First Medical University | 18,000 RMB/year | 4,000 RMB/year | 22,000 RMB/year | PKR 9.24 Lakh | USD 3,080 | AED 11,000 |
Guizhou Medical University | 25,000 RMB/year | 2,000 RMB/year | 27,000 RMB/year | PKR 11.34 Lakh | USD 4,050 | AED 14,900 |
Hunan University of Chinese Medicine | 18,000 RMB/year | 2,600 RMB/year | 20,600 RMB/year | PKR 8.65 Lakh | USD 3,030 | AED 11,300 |
Youjiang Medical University for Nationalities | 18,000 RMB/year | 3,500 RMB/year | 21,500 RMB/year | PKR 9 Lakh | USD 2,950 | AED 12,800 |
University of South China | 21,500 RMB/year | 3,000 RMB/year | 24,500 RMB/year | PKR 10.30 Lakh | USD 3,430 | AED 12,800 |
Jiujiang University | 19,000 RMB/year | 4,000 RMB/year | 23,000 RMB/year | PKR 9.66 Lakh | USD 3,150 | AED 11,500 |
Hubei University of Medicine | 15,000 RMB/year | 5,000 RMB/year | 20,000 RMB/year | PKR 8.40 Lakh | USD 2,900 | AED 10,500 |
Yichun University | 18,500 RMB/year | 4,000 RMB/year | 22,500 RMB/year | PKR 9.45 Lakh | USD 3,150 | AED 11,500 |
Shandong First Medical University | 18,000 RMB/year | 4,000 RMB/year | 22,000 RMB/year | PKR 9.24 Lakh | USD 3,080 | AED 11,000 |
Guizhou Medical University | 25,000 RMB/year | 2,000 RMB/year | 27,000 RMB/year | PKR 11.34 Lakh | USD 4,050 | AED 14,900 |
Hunan University of Chinese Medicine | 18,000 RMB/year | 2,600 RMB/year | 20,600 RMB/year | PKR 8.65 Lakh | USD 3,030 | AED 11,300 |
Youjiang Medical University for Nationalities | 18,000 RMB/year | 3,500 RMB/year | 21,500 RMB/year | PKR 9 Lakh | USD 2,950 | AED 10,800 |
Binzhou Medical University | 22,000 RMB/year | 4,000 RMB/year | 26,000 RMB/year | PKR 10.90 Lakh | USD 3,700 | AED 13,500 |
Weifang Medical University | 24,000 RMB/year | 5,000 RMB/year | 29,000 RMB/year | PKR 12.18 Lakh | USD 4,350 | AED 16,000 |
Dalian Medical University | 24,000 RMB/year | 5,000 RMB/year | 29,000 RMB/year | PKR 12.18 Lakh | USD 4,350 | AED 16,000 |
Xinjiang Medical University | 20,000 RMB/year | 4,500 RMB/year | 24,500 RMB/year | PKR 10.30 Lakh | USD 3,430 | AED 12,800 |
Zhejiang Chinese Medical University | 22,000 RMB/year | 2,250 RMB/year | 24,250 RMB/year | PKR 10.18 Lakh | USD 3,390 | AED 12,600 |
Miscellaneous Expenses: Visa extension and insurance = 1,400 RMB/year & Food Cost Approx. 1,000 RMB/month |
Frequently Asked Questions about MBBS in China Fee Structure
We’ve compiled the most commonly asked questions to help you understand the MBBS in China Fee Structure in detail:
1. What is the average tuition fee for MBBS in China?
The average tuition fee for MBBS in China ranges from 18,000 RMB to 50,000 RMB per year depending on the university. Affordable universities like Hebei University charge lower fees, while prestigious universities like Capital Medical University can be on the higher end.
2. Are there additional costs besides tuition?
Yes, besides tuition fees, students need to account for:
- Hostel Fees: 2,000 – 11,000 RMB per year
- Living Expenses: Approx. 1,000 RMB per month
- Insurance: 800 – 1,000 RMB per year
- Visa Extension: 800 RMB per year
3. What is the total cost of an MBBS degree in China?
The total cost of an MBBS degree in China typically ranges from 60 lakh PKR (around USD 21,000) for bilingual programs to 90 lakh PKR (around USD 32,000) for English-medium programs, inclusive of all tuition and hostel fees.
4. Are there any scholarship opportunities for MBBS in China?
Yes, many universities in China offer scholarships for international students. These scholarships can cover partial to full tuition fees and are often based on academic performance or financial need. Be sure to check with your chosen university for specific scholarship opportunities.
5. How can I reduce the overall cost of studying MBBS in China?
To minimize costs, you can apply for scholarships, choose universities with affordable tuition, or opt for shared accommodation to lower hostel fees. Additionally, budgeting and managing daily expenses effectively will help reduce the overall financial burden.
6. What payment methods are accepted by Chinese universities?
Chinese universities typically accept payment through bank transfers, online payment gateways, or via international credit/debit cards. It’s essential to check the specific university’s payment guidelines to avoid any payment issues.
7. Is the MBBS degree in China recognized internationally?
Yes, the MBBS degree obtained in China is globally recognized, especially from universities approved by the World Health Organization (WHO) and listed in the International Medical Education Directory (IMED). Graduates are eligible to sit for medical licensing exams like the USMLE, PLAB, or PMC (Pakistan Medical Commission).
8. What is the cost of living for MBBS students in China?
The average cost of living in China for MBBS students is around 1,000 – 2,500 RMB per month, which covers accommodation, food, transportation, and miscellaneous expenses. The overall cost varies based on the city and personal lifestyle choices.
9. Are there hidden charges to consider while studying MBBS in China?
Most universities are transparent about their fee structure, but some additional costs like visa extensions, medical insurance, textbooks, and clinical practice fees may apply. It’s important to clarify these details with the university during admission.
10. How can I manage the financial aspects while studying MBBS in China?
Planning a monthly budget and taking advantage of university-provided scholarships can help you manage finances. Consider applying for part-time work (where allowed) and staying informed about exchange rates to avoid unnecessary financial losses.